L&L eFL Kilns Specifications
L&L eFL Kilns Dimension & Weight Specifications
Model Number | Inside Dimensions | Hearth Height | Cubic Feet | Furniture Kit Rectangular Shelves (No) Size | Furniture Kit Part No. | Outside Dimensions | Shipping Dimensions (with Kit) | Footprint Requirement (Minimum space required) | Ship Lbs Kiln Only | Ship Lbs with Kit & Vent |
eFL1616 | 17” W x 16” H x 26” D | 40” | 4.0 | (2) 14” x 24” | H-J-1616/KT | 33” W x 64” H x 33” D | 48” W x 72” H x 42” D | 61” W x 73” D | 390 | 460 |
eFL1626 | 17” W x 26” H x 26” D | 40” | 6.6 | (3) 14” x 24” | H-J-1626/KT | 33” W x 73” H x 33” D | 48” W x 78” H x 42” D | 61” W x 75” D | 475 | 550 |
eFL2026 | 22” W x 26” H x 26” D | 40” | 8.6 | (6) 10” x 24” | H-J-2026/KT | 38” W x 73” H x 33” D | 48” W x 78” H x 42” D | 65” W x 78” D | 525 | 625 |
eFL2626 | 26” W x 26” H x 26” D | 40” | 10.2 | (6) 12” x 24” | H-J-2626/KT | 43” W x 73” H x 33” D | 48” W x 78” H x 42” D | 73” W x 82” D | 575 | 690 |
eFL2635 | 26” W x 35” H x 26” D | 32” | 13.7 | (8) 12” x 24” | H-J-2635/KT | 43” W x 74” H x 33” D | 48” W x 78” H x 42” D | 71” W x 83” D | 650 | 825 |
Shipping Dimensions: The shipping dimensions shown are for US and Canada shipments with the kiln on the stand.
Dimension & Weight Specifications
Model Number | Inside Dimensions | Hearth Height | Cubic Feet | Furniture Kit Rectangular Shelves (No) Size | Furniture Kit Part No. | Outside Dimensions | Shipping Dimensions (with Kit) | Footprint Requirement (Minimum space required) | Ship Lbs Kiln Only |
Ship Lbs with Kit & Vent |
eFL1616 | 17” W x 16” H x 26” D | 40” | 4.0 | (2) 14” x 24” | H-J-1616/KT | 33” W x 64” H x 33” D | 48” W x 72” H x 42” D | 61” W x 73” D | 390 | 460 |
eFL1626 | 17” W x 26” H x 26” D | 40” | 6.6 | (3) 14” x 24” | H-J-1626/KT | 33” W x 73” H x 33” D | 48” W x 78” H x 42” D | 61” W x 75” D | 475 | 550 |
eFL2026 | 22” W x 26” H x 26” D | 40” | 8.6 | (6) 10” x 24” | H-J-2026/KT | 38” W x 73” H x 33” D | 48” W x 78” H x 42” D | 65” W x 78” D | 525 | 625 |
eFL2626 | 26” W x 26” H x 26” D | 40” | 10.2 | (6) 12” x 24” | H-J-2626/KT | 43” W x 73” H x 33” D | 48” W x 78” H x 42” D | 73” W x 82” D | 575 | 690 |
eFL2635 | 26” W x 35” H x 26” D | 32” | 13.7 | (8) 12” x 24” | H-J-2635/KT | 43” W x 74” H x 33” D | 48” W x 78” H x 42” D | 71” W x 83” D | 650 | 825 |
Shipping Dimensions: The shipping dimensions shown are for US and Canada shipments with the kiln on the stand. Shipments outside the US and Canada can have the stand disassembled for compact shipment dimensions.
Electrical Specifications
Model Number | Part Number | Volt/ Phase | Watts | Amps | Wire Size | Fuse Size | Power Connection | No of Zones | Highest Cone |
eFL1616-240 | K-H-1616/31 | 240/1P | 9000 | 37.5 | 6 ga | 50 amps | 6-50 Six Foot Cord | 2 | 10 |
eFL1616-240-3P | K-H-1616/32 | 240/3P | 9000 | 32.5 | 6 ga | 50 amps | 15-50 Six Foot Cord | 2 | 10 |
eFL1616-208 | K-H-1616/21 | 208/1P | 9000 | 43.3 | 6 ga | 60 amps | 6-50 Six Foot Cord | 2 | 10 |
eFL1616-208-3P | K-H-1616/22 | 208/3P | 9000 | 37.5 | 6 ga | 50 amps | 15-50 Six Foot Cord | 2 | 10 |
eFL1626-240 | K-H-1626/31 | 240/1P | 11520 | 48.0 | 6 ga | 60 amps | 6-50 Six Foot Cord | 3 | 10 |
eFL1626-240-3P | K-H-1626/32 | 240/3P | 12500 | 30.1 | 6 ga | 50 amps | 15-50 Six Foot Cord | 3 | 10 |
eFL1626-208 | K-H-1626/21 | 208/1P | 9984 | 48.0 | 6 ga | 60 amps | 6-50 Six Foot Cord | 3 | 5 |
eFL1626-208-X | K-H-1626/2X | 208/1P | 11650 | 56.0 | 4 ga | 70 amps | Direct to Fused Disconnect | 3 | 10 |
eFL1626-208-3P | K-H-1626/22 | 208/3P | 12500 | 34.7 | 6 ga | 50 amps | 15-50 Six Foot Cord | 3 | 10 |
eFL2026-240 | K-H-2026/31 | 240/1P | 13300 | 55.4 | 4 ga | 70 amps | Direct to Fused Disconnect | 3 | 10 |
eFL2026-240-3P | K-H-2026/32 | 240/3P | 13300 | 32.0 | 6 ga | 40 amps | 15-50 Six Foot Cord | 3 | 10 |
eFL2026-208 | K-H-2026/21 | 208/1P | 13300 | 64.0 | 3 ga | 80 amps | Direct to Fused Disconnect | 3 | 10 |
eFL2026-208-3P | K-H-2026/22 | 208/3P | 13300 | 36.9 | 6 ga | 50 amps | 15-50 Six Foot Cord | 3 | 10 |
eFL2626-240 | K-H-2626/31 | 240/1P | 15360 | 64.0 | 3 ga | 80 amps | Direct to Fused Disconnect | 3 | 10 |
eFL2626-240-3P | K-H-2626/32 | 240/3P | 15360 | 37.0 | 6 ga | 50 amps | 15-50 Six Foot Cord | 3 | 10 |
eFL2626-208 | K-H-2626/21 | 208/1P | 15360 | 73.9 | 1 ga | 100 amps | Direct to Fused Disconnect | 3 | 10 |
eFL2626-208-3P | K-H-2626/22 | 208/3P | 15360 | 42.6 | 6 ga | 60 amps | 15-50 Six Foot Cord | 3 | 10 |
eFL2635-240 | K-H-2635/31 | 240/1P | 19200 | 80.0 | 1 ga | 100 amps | Direct to Fused Disconnect | 3 | 10 |
eFL2635-240-3P | K-H-2635/32 | 240/3P | 19200 | 52.9 | 4 ga | 70 amps | Direct to Fused Disconnect | 3 | 10 |
eFL2635-208 | K-H-2635/21 | 208/1P | 19200 | 92.3 | 1/0 | 125 amps | Direct to Fused Disconnect | 3 | 10 |
eFL2635-208-3P | K-H-2635/22 | 208/3P | 19200 | 61.1 | 3 ga | 80 amps | Direct to Fused Disconnect | 3 | 10 |
eFL1616: (17"W x 16"H x 26"D - 4.0 Cubic Feet)
eFL1626: (17"W x 26"H x 26"D - 6.6 Cubic Feet)
eFL2016: (22"W x 26"H x 26"D - 8.6 Cubic Feet)
eFL2626: (26"W x 26"H x 26"D - 10.2 Cubic Feet)
eFL2635: (26"W x 35"H x 26"D - 13.7 Cubic Feet)