You are browsing gas kilns and raku kilns, Olympic Kilns. This is a
OLYMPIC 23" RAKU KILN /NATURAL GAS or PROPANE With Burners and Ignition Ring
23 Raku with Ignition System and Thermocouple Safety Shut-off
Model - 23 Raku/IGN Syst/Propane or Natural Gas
Inside dimensions: 23 3/8 " wide x 27" deep, fires to cone 10/2350°F
Model comes with frame welded to firing chamber, three peephole plugs, brick for covering porthole on top during reduction, instruction manual, and warranty card. The ignition system with thermocouple safety shut-off is an option and the kiln may be purchased as a Base kiln. One-year warranty.
Note: The prices shown for the Torchbearer and Raku kilns here include the Ignition Ring with Thermocouple Safety Shut-off
which adds a high degree of safety.
The ignition system is used to:
- Light the multiple burner system from one point
- Maintain the flame on each burner
- Re-ignite any burner that may extinguish
The thermocouple safety shut-off will stop the gas flow if the flame is lost entirely.
Optional furniture kit:
6 – 19” x 9” x 1” half round shelves, 6 ea – 3, 6, 9, 12 inch large square posts, 1 lb bag kiln wash, gloves, raku tongs
| Model | Inches(Width) | Inches(Depth) | Cubic Feet | Maximum Temperature | BTU/BUR x 1,000 | Max BTU/ Input | Gas Line Inlet | Orifice Size Natural Gas | Orifice Size Propane | No. of Burners | Shipping Lbs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 RAKU | 17 - 1/2 " | 22 - 1/2 " | 3.29 | 2350°F/Cone 10 | 60 | 120,000 | 3/4 " | 1/8 | 3/32 | 2 | 225 |
| 23 RAKU | 23 - 3/8 " | 27 " | 7 | 2350°F/Cone 10 | 80 | 240,000 | 3/4 " | 9/64 | #40 | 3 | 315 |
| 28 RAKU | 28 - 1/4 " | 27 " | 10 | 2350°F/Cone 10 | 70 | 280,000 | 3/4 " | 9/64 | #40 | 4 | 480 |
| 1827G | 17 - 1/2 " | 27 " | 3.95 | 2350°F/Cone 10 | 60 | 120,000 | 3/4 " | 1/8 | 3/32 | 2 | 205 |
| 2327G | 23 - 3/8 " | 27 " | 7 | 2350°F/Cone 10 | 80 | 240,000 | 3/4 " | 9/64 | #40 | 3 | 270 |
| 2331G | 23 - 3/8 " | 31 - 1/2 " | 8.15 | 2350°F/Cone 10 | 80 | 240,000 | 3/4 " | 9/64 | #40 | 3 | 318 |
| 2827G | 28 - 1/4 " | 27 " | 10 | 2350°F/Cone 10 | 70 | 280,000 | 3/4 " | Sep-64 | #40 | 4 | 396 |
| 2827G | 28 - 1/4 " | 31 - 1/2 " | 11.67 | 2350°F/Cone 10 | 70 | 280,000 | 3/4 " | Sep-64 | #40 | 4 | 420 |
CUSTOMER REVIEWS - Q&A
Got a question about this product? Ask it here and get a response from our staff and also input from the Sheffield Pottery community!












