FREDRICKSON FRONT-LOADING COMMERCIAL ELECTRIC KILN: FR1012: 10.5' KILN with Bartlett Controller
- Stainless steel door skin to resist corrosion :
- Solid state relays are now standard. Solid state relays have a very long life and do not have the environmental hazards of traditional mercury relays.
- Fredrickson kiln are all now equipped with a multi-zone Bartlett controller.

Fredrickson Kilns are heavy duty commercial grade production kilns. We offer their complete line and custom versions of these kilns. Please call us toll-free to discuss your needs at 888.spi.clay.
FREDRICKSON FRONT LOADING COMMERCIAL ELECTRIC KILNS are built to your specifications; for your process, temperature, load, physical size, and specific studio needs. Fredrickson craftsmen are versatile, building kilns for industry as well as artists.
Note:
- Kilns with interior less then 32" will have 2 zones
- kilns with interior more then 32" will have 3 zones
- kilns with 480v/3ph wiring may have two or three zones depending on variables other then just size
Note: Pictures show kilns with infinite switches which are no longer used on this kilns.
*Note: Car kilns exterior height is interior height plus 40 inches| Cubic Ft | Interior (W D H) | Exterior (W D H) | Smallest Dim | Ship Wt (lbs) | Electrical (Amps) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | H | W | D | H | 240V 1P | 240V 3P | 208V 1P | 208V 3P | |||
| 4 1/2 | 20 | 20 | 20 | 44 | 37 | 68 1/2 | 31 1/2 | 1600 | 48 (4) | 20 (3) | 42 (4) | 18 (3) |
| 5 3/4 | 20 | 20 | 25 | 44 | 37 | 68 1/2 | 31 1/2 | 1800 | 60 (5) | 42 (6) | 52 (5) | 36 (6) |
| 8 | 24 | 24 | 24 | 48 | 41 | 70 1/2 | 35 1/2 | 2000 | 72 (6) | 42 (6) | 63 (6) | 36 (6) |
| 10 1/2 | 24 | 24 | 32 | 48 | 41 | 72 1/2 | 35 1/2 | 2100 | 72 (6) | 42 (6) | 63 (6) | 36 (6) |
| 11 | 27 | 27 | 27 | 51 | 44 | 72 1/2 | 38 1/2 | 2200 | 72 (6) | 42 (6) | 63 (6) | 36 (6) |
| 12 | 24 | 24 | 36 | 48 | 41 | 72 1/2 | 35 1/2 | 2200 | 72 (6) | 63 (9) | 84 (8) | 54 (9) |
| 15 | 27 | 27 | 36 | 51 | 44 | 72 1/2 | 38 1/2 | 2400 | 96 (8) | 63 (9) | 84 (8) | 54 (9) |
| 16 | 24 | 24 | 48 | 50 | 43 | 75 1/4 | 35 1/2 | 2400 | 144 (12) | 84 (12) | 125 (12) | 72 (12) |
| 20 | 27 | 27 | 48 | 51 | 44 | 75 1/4 | 38 1/2 | 2600 | 144 (12) | 84 (12) | 125 (12) | 72 (12) |
| 27 | 36 | 36 | 36 | 60 | 53 | 72 1/2 | 47 1/2 | 3000 | 144 (12) | 84 (12) | 125 (12) | 90 (15) |
| 28 | 32 | 32 | 48 | 56 | 49 | 75 1/4 | 43 1/2 | 3200 | 144 (12) | 84 (12) | 125 (12) | 90 (15) |
*Number in parentheses denotes number of elements.


STANDARD FEATURES
|
OPTIONAL FEATURES
|
CUSTOMER REVIEWS - Q&A
Got a question about this product? Ask it here and get a response from our staff and also input from the Sheffield Pottery community!












