OLD HICKORY 54-S BALL CLAY
This ball clay is a multi- purpose clay that has excellent pressing, extrusion, and casting qualities. It has a moderately fine particle size distribution and the high plasticity and dry strength is due in part to unique mineralogy of the clay. The low total carbon content provides excellent oxidation characteristics to a variety of ceramic process formulas.
Typical Data Sheet
Shipping Point: Hickory, KY
Shipping Point: Hickory, KY
RAW PROPERTIES | |
Crude Color | Light Grey |
Dry Modulus of Rupture (psi)* | 630 |
Wet Sieve Residue, +200 mesh (%) | 0.97 |
Water of Plasticity (%) | 32 |
Linear Drying Shrinkage (%) | 6.50 |
Soluble Sulfates (ppm) | 400 |
Filtration (ml) | 21 |
Specific Surface Area (m2/g) | 22.4 |
CEC/MBI (meq/100 ml) | 8.9 |
pH | 5.8 |
Particle Size (% less than) 5 Micron 1 Micron .5 Micron |
84 60 48 |
Median Particle Diameter (Micron) | 0.63 |
Carbon % | 0.50 |
Sulfur (ppm) | 260 |
*50% clay/50% flint, cast bars
CHEMICAL ANALYSIS | % |
Silicon Dioxide (SiO2) | 57.09 |
Aluminum Oxide (Al2O3) | 28.44 |
Iron (Ferric) Oxide (Fe2O3) | 1.28 |
Titanium Dioxide (TiO2) | 1.93 |
Calcium Oxide (CaO) | 0.16 |
Magnesium Oxide (MgO) | 0.42 |
Sodium Oxide (Na2O) | 0.09 |
Potassium Oxide (K2O) | 0.89 |
Loss on Ignition | 9.62 |
FIRED PROPERTIES | Cone 04 | Cone 3 | Cone 11 |
Linear Fired Shrinkage (%) | 5.1 | 6.0 | 7.2 |
Absorption (%) | 12.1 | 9.6 | 4.4 |
PCE…………………………..31-32 |
CUSTOMER REVIEWS - Q&A
Got a question about this product? Ask it here and get a response from our staff and also input from the Sheffield Pottery community!