KENTUCKY STONE BALL CLAY
A coarse-grained, siliceous, illitic ball clay known for its high strength and plasticity.Applications: artware and ceramic tiles.
- Particle Size, 36% < 0.5 microns
- Particle Size, 70% < 5 microns
- Al2O3
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Loss On Ignition | 7.60 % | 7.60 % | |
| Particle Size | 0.500 µm | 0.500 µm | 36% < 0.5 microns |
| 5.00 µm | 5.00 µm | 70% < 5 microns | |
| Specific Surface Area | 20.0 m²/g | 20.0 m²/g | |
| Component Elements Properties | Metric | English | Comments |
| Al2O3 | 21.4 % | 21.4 % | |
CUSTOMER REVIEWS - Q&A
Got a question about this product? Ask it here and get a response from our staff and also input from the Sheffield Pottery community!










